Syllabi for courses offered in EEB since Fall 2013 are listed below. Current Biology syllabi are available on biology.utk.edu.
Term | Course Number | Course Name | Instructor(s) | Syllabus |
Spring 2023 | EEB 240 | Human Anatomy | Lautzenheiser | EEB240 Spring2023 Lautzenheiser |
Spring 2023 | EEB 304 | Socio-Economic Impact of Plants | Schilling | EEB304 Spring2023 Schilling |
Spring 2023 | EEB 306 | Ecology & Society | Benoit | EEB306 Spring2023 Benoit |
Spring 2023 | EEB 310 | Evolution, Disease & Medicine | Jiao | EEB310 Spring2023 Jiao |
Spring 2023 | EEB 311 | Career & Professional Development | Sheldon | EEB311 Spring2023 Sheldon |
Spring 2023 | EEB 353 | Comparative Vertebrate Biology | Nyari | EEB353 Spring2023 Nyari |
Spring 2023 | EEB 406 | Models in Biology | Gavrilets | EEB406 Spring2023 Gavrilets |
Spring 2023 | EEB 409 | Perspectives in Ecology & Evolutionary Biology: Ecological Ethics | Frank | EEB409 Spring2023 Frank |
Spring 2023 | EEB 411 | Biostatistics | Fordyce | EEB411 Spring2023 Fordyce |
Spring 2023 | EEB 413 | Art & Organism: Integrative Biology of Aesthetic Experience | Greenberg | EEB413 Spring2023 Greenberg |
Spring 2023 | EEB 422 | Landscape Ecology | Le Bouille | EEB422 Spring2023 Le Bouille |
Spring 2023 | EEB 425 | Communicating the Science of Climate Change | Frank | EEB425 Spring2023 Frank |
Spring 2023 | EEB 430 | Invasion Biology | Simberloff | EEB430 Spring2023 Simberloff |
Spring 2023 | EEB 433 | Plant Ecology | Benoit | EEB433 Spring2023 Benoit |
Spring 2023 | EEB 461 | Pollinator Ecology | Russo | EEB461 Spring2023 Russo |
Spring 2023 | EEB 471 | Aquatic Macroecology and Conservation | Giam | EEB471 Spring2023 Giam |
Spring 2023 | EEB 484 | Conservation Biology | Le Bouille | EEB484 Spring2023 Le Bouille |
Spring 2023 | EEB 496 | Plant Reproductive Evolution | Williams | EEB496 Spring2023 Williams |
Spring 2023 | EEB 504/611 | Advanced topics in Fungal Systematics & Ecology | Matheny | EEB504/611 Spring2023 Matheny |
Spring 2023 | EEB 507 | 2nd & 4th Year Grad Student Presentations | Blum | EEB507 Spring2023 Blum |
Spring 2023 | EEB 560 | Biometry | Fordyce | EEB560 Spring2023 Fordyce |
Fall 2022 | EEB 240 | Human Anatomy | Auerbach | EEB240 Fall2022 Auerbach |
Fall 2022 | EEB 305 | Evolution and Society | Schilling | EEB305 Fall2022 Schilling |
Fall 2022 | EEB 409 | Ecological Ethics | Frank | EEB409 Fall2022 Frank |
Fall 2022 | EEB 411 | Biostatistics | Fordyce | EEB411 Fall2022 Fordyce |
Fall 2022 | EEB 419 | Global Change Ecology | Mamantov | EEB419 Fall2022 Mamantov |
Fall 2022 | EEB 420 | Fungal Diversity | Matheny | EEB420 Fall2022 Matheny |
Fall 2022 | EEB 424 | Plant Diversity and Evolution | Williams | EEB424 Fall2022 Williams |
Fall 2022 | EEB 450 | Comparative Animal Behavior | Tanner | EEB450 Fall2022 Tanner |
Fall 2022 | EEB 451 | Scientific Research Ethics | Frank | EEB451 Fall2022 Frank |
Fall 2022 | EEB 454 | Animal Communication | Freeberg | EEB454 Fall2022 Freeberg |
Fall 2022 | EEB 464 | Macroevolution | O’Meara | EEB464 Fall2022 O’Meara |
Fall 2022 | EEB 474 | Ichthyology | Keck | EEB474 Fall2022 Keck |
Fall 2022 | EEB 484 | Conservation Biology | Armsworth | EEB484 Fall2022 Armsworth |
Fall 2022 | EEB 550 | Ecological Niche Models and Species’ Distributions | Papes | EEB550 Fall2022 Papes |
Fall 2022 | EEB 560 | Biometry | Fordyce | EEB560 Fall2022 Fordyce |
Spring 2018 | Bio 114 | Introductory Plant Biology II | Schilling | BIO114_Spring2018_Schilling |
Spring 2018 | Bio 150 | Organismal and Ecological Biology | Keck | BIO150_Spring2018_Keck |
Spring 2018 | Bio 150 | Organismal and Ecological Biology | Nyari | BIO150_Spring2018_Nyari |
Spring 2018 | Bio 240 | General Genetics | Gilchrist | BIO240_Spring2018_Gilchrist |
Spring 2018 | Bio 260 | General Ecology | Gaoue | BIO260_Spring2018_Gaoue |
Spring 2018 | Bio 269 | Ecology Field-Based Laboratory | Wooliver (Gaoue) | BIO269_Spring2018_Wooliver |
Spring 2018 | Bio 280 | Evolution | McCracken | BIO280_Spring2018_McCracken |
Spring 2018 | Bio 281 | Evolution Discussion | Dreyer (McCracken) | BIO281_Spring2018_McCracken |
Spring 2018 | EEB 240 | Human Anatomy | Alston | EEB240_Spring2018_Alston |
Spring 2018 | EEB 304 | Socio-Economic Impact of Plants | Schilling | EEB304_Spring2018_Schilling |
Spring 2018 | EEB 306 | Ecology and Society | Echternacht | EEB306_Spring2018_Echternacht |
Spring 2018 | EEB 310 | Evolution, Disease, and Medicine | Fefferman | EEB310_Spring2018_Fefferman |
Spring 2018 | EEB 353 | Comparative Vertebrate Biology | Fitzpatrick | EEB353_Spring2018_Fitzpatrick |
Spring 2018 | EEB 404 | Ecosystem Ecology | Kivlin | EEB404_Spring2018_Kivlin |
Spring 2018 | EEB 405 | Ecosystem Ecology Lab | Ware (Kivlin) | EEB405_Spring2018_Kivlin |
Spring 2018 | EEB 406/ Math 405 | Models in Biology | Armsworth | EEB406_Spring2018_Armsworth |
Spring 2018 | EEB 409/ EEB 504 | Scientific Research Ethics | Frank | EEB409_Spring2018_Frank |
Spring 2018 | EEB 411 | Biostatistics | Fordyce | EEB411_Spring2018_Fordyce |
Spring 2018 | EEB 413/ University Studies 413 | Art and Organism | Greenberg | EEB413_Spring2018_Greenberg |
Spring 2018 | EEB 414 | Plant Anatomy and Development | Williams | EEB414_Spring2018_Williams |
Spring 2018 | EEB 450 | Animal Behavior | Freeberg | EEB450_Spring2018_Freeberg |
Spring 2018 | EEB 461 | Behavioral Ecology | Derryberry | EEB461_Spring2018_Derryberry |
Spring 2018 | EEB 461 | The Ecology of Mixed Severity Wildfires | Hughes | EEB461_Spring2018_Hughes |
Spring 2018 | EEB 461/ EEB 602 | Landscape Ecology | Jackson | EEB461_Spring2018_Jackson |
Spring 2018 | EEB 461/ EEB 602 | Invasion Biology | Leppanen | EEB461_Spring2018_Leppanen |
Spring 2018 | EEB 470 | Aquatic Ecology | Giam | EEB470_Spring2018_Giam |
Spring 2018 | EEB 473 | Herpetology | Echternacht | EEB473_Spring2018_Echternacht |
Spring 2018 | EEB 484 | Conservation Biology | Armsworth | EEB484_Spring2018_Armsworth |
Spring 2018 | EEB 493 | Professional Development in Ecology and Evolutionary Biology | Schweitzer | EEB493_Spring2018_Schweitzer |
Spring 2018 | EEB 504/ EEB 611 | Fossil Fungi and Dating Phylogenetic Trees | Matheny | EEB504_Spring2018_Matheny |
Spring 2018 | EEB 507 | 2nd & 4th Year Grad Student Presentations | Small | EEB507_Spring2018_Small |
Spring 2018 | EEB 509 | Ecology CORE | Blum | EEB509_Spring2018_Blum |
Spring 2018 | EEB 582 | Math Ecology | Lenhart | EEB582_Spring2018_Lenhart |
Spring 2018 | EEB 603 | Scientific Writing | Derryberry | EEB603_Spring2018_Derryberry |
Spring 2018 | EEB 603 | Phylogenetic Methods | O’Meara | EEB603_Spring2018_OMeara |
Spring 2018 | EEB 607 | Science Education Journal Club | Schussler | EEB607_Spring2018_Schussler |
Fall 2017 | Bio 158 | Honors Organismal & Ecological Biology | Riechert | Bio158_Fall2017 |
Fall 2017 | Bio 167 | Skills of Biological Investigation | Riechert | Bio167_Fall2017 |
Fall 2017 | Bio 240 | General Genetics | Williams | Bio240_Fall2017 |
Fall 2017 | Bio 260 | General Ecology | Sheldon | Bio260_Fall2017 |
Fall 2017 | Bio 280 | Evolution | McCracken, Schilling | Bio280_Fall2017 |
Fall 2017 | EEB 306 | Ecology and Society | Echternacht | EEB306_Fall2017 |
Fall 2017 | EEB 330 | Field Botany | Budke | EEB330_Fall2017 |
Fall 2017 | EEB 461 | Global Change Ecology | Sheldon | EEB461_Fall2017_Sheldon |
Fall 2017 | EEB 461/ EEB 593 |
Environmental Toxicology | Leppanen | EEB461_Fall2017_Leppanen |
Fall 2017 | EEB 464 | Macroevolution | O’Meara | EEB464_Fall2017 |
Fall 2017 | EEB 474 | Ichthyology | Keck | EEB474_Fall2017 EEB474_Fall2017_lab |
Fall 2017 | EEB 504 | Species’ ranges and niches in GIS | Papes | EEB504_Fall2017 |
Summer 2017 | EEB 330 | Field Botany | Schilling Cox |
EEB330_Summer2017_Schilling EEB330_Summer2017_Cox |
Summer 2017 | EEB 461 | Diversity and Ecology of Tennessee Fishes | Keck | EEB461_Summer2017_Keck |
Summer 2017 | EEB 461 | Natural History of the Great Smoky Mountains | McCracken, Small | EEB461_Summer2017_McCracken |
Summer 2017 | EEB | DNA Analysis of Environmental Samples | Brown | EEB_Summer2017_ MolecularTechniques |
Spring 2017 | Bio 115 | Introductory Plant Biology Laboratory | Crain | Bio115_Spring2017 |
Spring 2017 | EEB 240 | Human Anatomy | Alston | EEB240_Spring2017 |
Spring 2017 | EEB 306 | Ecology and Society | Echternacht | EEB306_Spring2017 |
Spring 2017 | EEB 370/ Psych 370 | Evolutionary Psychology and Ethology | Burghardt | EEB370_Spring2017 |
Spring 2017 | EEB 409 | Scientific Research Ethics for Biologists | Frank | EEB409_Spring2017 |
Spring 2017 | EEB 426 | Plant-Animal Interactions | Kwit | EEB426_Spring2017 |
Spring 2017 | EEB 433 | Plant Ecology | Schweitzer | EEB433_Spring2017 |
Spring 2017 | EEB 450/ Psych 450 | Animal Behavior | Freeberg | EEB450_Spring2017 |
Spring 2017 | EEB 461/ EEB 504 | Invasion Biology | Leppanen | EEB461_Spring2017 |
Spring 2017 | EEB 493 | EEB Natural History Teaching Collection Curation | Welch | EEB493_Spring2017 |
Spring 2017 | EEB 504/ Math 589 | Seminar in Mathematical Ecology | EEB504_Spring2017 | |
Spring 2017 | EEB 507 | 2nd & 4th Year Grad Student Presentations | Small | EEB507_Spring2017 |
Spring 2017 | EEB 509 | Ecology Core | Small | EEB509_Spring2017 |
Spring 2017 | EEB 583 | Zoogeography | Simberloff, Echternacht |
EEB583_Spring2017 |
Spring 2017 | EEB 598/ BCMB 598/ Micro 598 | Biology Education: Theory and Practice | Schussler | EEB598_Spring2017 |
Spring 2017 | EEB 603 | Phylogenetic Methods | O’Meara | EEB603_Spring2017 |
Spring 2017 | EEB 610 | Introduction to Bayesian Modeling with Stan | Marion | EEB610_Spring2017 |
Fall 2016 | Bio 115 | Introductory Plant Biology Laboratory | Crain | BIO115_Fall2016 |
Fall 2016 | Bio 150 | Organismal and Ecological Biology | Small | BIO150_Fall2016 |
Fall 2016 | Bio 260 | General Ecology | Sheldon | BIO260_Fall2016 |
Fall 2016 | Bio 280 | Evolution | McCracken | BIO280_Fall2016 |
Fall 2016 | Bio 281 | Evolution Discussion | Edwards | BIO281_Fall2016 |
Fall 2016 | EEB 240 | Human Anatomy | Auerbach | EEB240_Fall2016 |
Fall 2016 | EEB 305/ Anth 305 | Evolution and Society | Gilchrist, Frank | EEB305_Fall2016 |
Fall 2016 | EEB 306 | Ecology and Society | Echternacht | EEB306_Fall2016 |
Fall 2016 | EEB 330 | Field Botany | Schilling | EEB330_Fall2016 |
Fall 2016 | EEB 404 | Ecosystem Ecology | Scheweitzer | EEB404_Fall2016 |
Fall 2016 | EEB 409 | Current Topics in Climate Change Biology | Jackson | EEB409_Fall2016 |
Fall 2016 | EEB 411 | Biostatistics | Fordyce | EEB411_Fall2016 |
Fall 2016 | EEB 424 | Plant Diversity and Evolution | Williams | EEB424_Fall2016 |
Fall 2016 | EEB 459/ Psych 459 | Comparative Animal Behavior Laboratory | Freeberg | EEB459_Fall2016 |
Fall 2016 | EEB 461 | Environmental Toxicology | Leppanen | EEB461_Fall2016_Leppanen |
Fall 2016 | EEB 461 | Perspectives in Ecology and Evolutionary Biology of Fungi | Matheny | EEB461_Fall2016_Matheny |
Fall 2016 | EEB 464 | Macroevolution | O’Meara | EEB464_Fall2016 |
Fall 2016 | EEB 474 | Ichthyology | Keck | EEB474_Fall2016 |
Fall 2016 | EEB 560 | Biometry | Fordyce | EEB560_Fall2016 |
Fall 2016 | EEB 581 | Mathematical Ecology | Gross | EEB581_Fall2016 |
Summer 2016 | EEB 240 | Human Anatomy | Alston | EEB240_summer2016 |
Spring 2016 | EEB 304 | Socio-Economic Impact of Plants | Schilling | EEB304_Spring2016 |
Spring 2016 | EEB 306 | Ecology and Society | Echternacht | EEB306_Spring2016 |
Spring 2016 | EEB 473 | Herpetology | Echternacht | EEB473_Spring2016 |
Fall 2015 | Bio 158 | Honors Organismal & Ecological Biology | Riechert | Bio158_Fall2015 |
Fall 2015 | EEB 305/ Anth 305 | Evolution and Society | McCracken, Hendy | EEB305_Fall2015 |
Fall 2015 | EEB 306 | Ecology and Society | Echternacht | EEB306_Fall2015 |
Fall 2015 | EEB 330 | Field Botany | Schilling, Floden | EEB330_Fall2015 |
Fall 2015 | EEB 464 | Macroevolution | O’Meara | EEB464_Fall2015 |
Fall 2015 | EEB 504 | Understanding Molecular Genetics from an Evolutionary Perspective | Gilchrist | EEB504_Fall2015 |
Spring 2015 | Bio 150 | Organismal and Ecological Biology | Matheny | BIO150_Spring2015 |
Spring 2015 | EEB 306 | Ecology and Society | Echternacht | EEB306_Spring2015 |
Spring 2015 | EEB 370/ Psych 370 | Evolutionary Psychology and Ethology | Burghardt | EEB370_Spring2015 |
Spring 2015 | EEB 406/ Math 405 | Models in Biology | Armsworth | EEB406_Spring2015.docx |
Spring 2015 | EEB 547/ Psych 547 | Conceptual Foundations of Evolution and Behavior | Burghardt | EEB547_Spring2015 |
Spring 2015 | EEB 583 | Zoogeography | Simberloff, Echternacht |
EEB583_Spring2015 |
Spring 2015 | EEB 598/ BCMB 598/ Micro 598 | Biology Education: Theory and Practice | Schussler | EEB598_Spring2015.docx |
Spring 2015 | EEB 607/ Micro 606 | Fungal Communities and Systems | Matheny, Schadt | EEB607_Spring2015 |
Fall 2014 | Bio 158 | Honors Organismal & Ecological Biology | Bio158_Fall2014a | |
Fall 2014 | Bio 269 | Ecology Field-Based Laboratory | Bernard, Carter | Bio269_Fall2014 |
Fall 2014 | EEB 305/ Anth 305 | Evolution and Society | Guffey, Gilchrist | EEB305_Fall2014 |
Fall 2014 | EEB 306 | Ecology and Society | Echternacht | EEB306_Fall2014 |
Fall 2014 | EEB 330 | Field Botany | Schilling | EEB330_Fall2014 |
Fall 2014 | EEB 404 | Ecosystem Ecology | Schweitzer | EEB404_Fall2014 |
Fall 2014 | EEB 405 | Ecosystem Ecology Laboratory | Schweitzer | none |
Fall 2014 | EEB 409 | Perspectives in Ecology and Evolutionary Biology of Fungi | Matheny | EEB409_Fall2014_Matheny |
Fall 2014 | EEB 409 | Perspectives on Science and Mathematics | Riechert | EEB409_Fall2014_Riechert |
Fall 2014 | EEB 411 | Biostatistics | Fordyce | EEB411_Fall2014 |
Fall 2014 | EEB 424 | Plant Diversity and Evolution | Williams | EEB424_Fall2014 |
Fall 2014 | EEB 459/ Psych 459 | Coparative Animal Behavior Laboratory | Freeberg | EEB459_Fall2014 |
Fall 2014 | EEB 464 | Macroevolution | O’Meara | EEB464_Fall2014 |
Fall 2014 | EEB 470 | Aquatic Ecology | Drake | EEB470_Fall2014 |
Fall 2014 | EEB 474 | Ichthyology | Keck | EEB474_Fall2014_Lab |
Fall 2014 | EEB 490 | Undergraduate Bat Seminar | Bernard | EEB490_Fall2014 |
Fall 2014 | EEB 511 | Graduate Evolutionary Biology (Core) | Fitzpatrick, O’Meara | EEB511_Fall2014 |
Spring 2014 | Bio 130 | Biodiversity | O’Meara | Bio130_Spring2014 |
Spring 2014 | EEB 304 | Socio-Economic Impact of Plants | Schilling | EEB304_Spring2014 |
Spring 2014 | EEB 306 | Ecology and Society | Echternacht | EEB306_Spring2014 |
Spring 2014 | EEB 353 | Comparative Vertebrate Biology | Hulsey | EEB353_Spring2014 |
Spring 2014 | EEB 413 | Art and Organism | Greenberg | EEB413_Spring2014 |
Spring 2014 | EEB 414 | Plant Anatomy and Development | Williams | EEB414_Spring2014 |
Spring 2014 | EEB 450/ Psych 450 | Comparative Animal Behavior | Davis | EEB450_Spring2014 |
Spring 2014 | EEB 473 | Herpetology | Echternacht | EEB473_Spring2014 |
Spring 2014 | EEB 484 | Conservation Biology | Larson | EEB484_Spring 2014 |
Spring 2014 | EEB 509 | Graduate Ecology (Core) | Schweitzer, Simberloff, Jackson, Fordyce, Bailey | EEB509_Spring2014 |
Fall 2013 | Bio 111 | Fundamentals of Botany | Hughes | Bio111_Fall2013 |
Fall 2013 | Bio 130 | Biodiversity | Small | Bio130_Fall2013 |
Fall 2013 | Bio 240 | Genetics | Hughes | Bio240_Fall2013 |
Fall 2013 | Bio 250 | General Ecology | Fordyce | Bio250_Fall2013 |
Fall 2013 | EEB 240 | Human Anatomy | Auerbach | EEB240_Fall2013 |
Fall 2013 | EEB 305/ Anth 305 | Evolution and Society | Guffey, Gilchrist | EEB305_Fall2013 |
Fall 2013 | EEB 306 | Ecology and Society | Echternacht | EEB306_Fall2013 |
Fall 2013 | EEB 330 | Field Botany | Schilling | EEB330_Fall2013 |
Fall 2013 | EEB 351 | Biodiversity of Fungi | Matheny | EEB351_Fall2013 |
Fall 2013 | EEB 409 | Perspectives in Ecology and Evolutionary Biology | Riechert | EEB409_Fall2013 |
Fall 2013 | EEB 414 | Plant Anatomy and Development | Williams | EEB414_Fall2013 |
Fall 2013 | EEB 415 | Field Ecology | Bailey | EEB415_Fall2013 |
Fall 2013 | EEB 460 | Evolution | Fitzpatrick | EEB460_Fall2013 |
Fall 2013 | EEB 464 | Macroevolution | O’Meara | EEB464_Fall2013 |
Fall 2013 | EEB 474 | Icthyology | Hulsey | EEB474_Fall2013 |
Fall 2013 | EEB 490 | Undergraduate Bat Seminar | McCracken | EEB490_Fall2013 |
Fall 2013 | EEB 504 section 2 | Biology Curriculum Reform | Schussler | EEB504_Fall2013 |
Fall 2013 | EEB 511 | Graduate Evolutionary Biology (Core) | O’Meara, Fitzpatrick | EEB511_Fall2013 |
Fall 2013 | EEB 546/ Psych 546 | Evolutionary Psychology | Burghardt | EEB546_Fall2013 |
Fall 2013 | EEB 560 | Biometry | Fordyce | EEB560_Fall2013 |